<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>survey | HÉTFA Research Institute</title>
	<atom:link href="https://hetfa.eu/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>https://hetfa.eu</link>
	<description>Knowledge You Can Use</description>
	<lastBuildDate>Wed, 03 Oct 2018 07:40:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://hetfa.eu/wp-content/uploads/2020/10/cropped-ikon-150x150.jpg</url>
	<title>survey | HÉTFA Research Institute</title>
	<link>https://hetfa.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New paper of HETFA examines the public employment system</title>
		<link>https://hetfa.eu/2018/10/new-paper-of-hetfa-examines-the-public-employment-system/</link>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Wed, 03 Oct 2018 07:40:43 +0000</pubDate>
				<category><![CDATA[HETFA working paper]]></category>
		<category><![CDATA[labour market]]></category>
		<category><![CDATA[public employment]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=1817</guid>

					<description><![CDATA[The newly issued research of HETFA Research Institute was commissioned by the Ministry of Interior. It regard public employment as a tool for developing labour market, social and territorial policies and it investigates its impact, on the local economy and society. Recently the macroeconomic changes have fundamentally transformed the public employment and particularly the scope [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The newly issued research of HETFA Research Institute was commissioned by the Ministry of Interior. It regard public employment as a tool for developing labour market, social and territorial policies and it investigates its impact, on the local economy and society.</p>
<p>Recently the macroeconomic changes have fundamentally transformed the public employment and particularly the scope of public employees. Due to the changes in labour market, more people were able to find workplace in the  labour market, while the composition of employees in the public sector is standing further away from the market demands. The study emphasizes the significance of the supported forms of employment, including public employment. However, changes in the economic situation necessitates further development of the public employment system.</p>
<p>Among the affected actors of public employment sector, the survey focused on local actors, mayors, responsibles for public employment, actors in the field of employment, social and health care, as well as public employees. Under the frame of the research, individual and group interviews were conducted with mayors, public employment organizers, stakeholders of the employment system, public employees and social workers. In addition, a questionnaire was conducted at national level.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>2015 – The Year of Hungarian Vocational Education Abroad</title>
		<link>https://hetfa.eu/2015/04/2015-the-year-of-hungarian-vocational-education-abroad/</link>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Wed, 01 Apr 2015 12:27:37 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Hungarian diaspora]]></category>
		<category><![CDATA[labour market]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[vocational education]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=1263</guid>

					<description><![CDATA[In the recent period, HÉTFA participated in numerous activities related to the development of the Hungarian vocational education outside from Hungary and it takes part as a founder in the work of the Danube Region Vocational Education Cluster. András Csite, director of HÉTFA and secretary of the Mezőségi Őrzőkör Non-profit Foundation held a lecture at [&#8230;]]]></description>
										<content:encoded><![CDATA[<h3>In the recent period, HÉTFA participated in numerous activities related to the development of the Hungarian vocational education outside from Hungary and it takes part as a founder in the work of the Danube Region Vocational Education Cluster.</h3>
<p>András Csite, director of HÉTFA and secretary of the Mezőségi Őrzőkör Non-profit Foundation held a lecture at the conference titled as “2015 – The Year of Hungarian Vocational Education Abroad” organised in the House of Hungarians on 15 December 2014. In his lecture on “Value creation, economic reforms, expertise”, he said that the launch of the Hungarian vocational education’s year carries a symbolic message, too that is the Hungarian nation-rebuilding is not only an intellectual enterprise, but in which every Hungarian-speaking person with Hungarian sentiments has his/her own task. The entrepreneur, the technician and the master of the profession all have their own task.</p>
<p>The <a href="http://l.facebook.com/l.php?u=http%3A%2F%2Fszorvanymagyarsag.hu%2Fwp-content%2Fuploads%2FSzakkepzesi_eloadas_20141215.pdf&amp;h=kAQGZr52f&amp;enc=AZNkJhAJTC1ZcrDicbg2X6oRLbDD1ohXX8bP-BPmi60ilVhlAIDg1FvRQNf9rmf8Bt-DCj8Z5-YYUfk9apRECdYJ4OS-hUEd2dHqtp_nOs1rczPKYYwimQ22_LGN7xDU9kWb1PQjZI5KwcZyCmJMDAvYGn8Qf8NF6VcBtBpJs1KS-w&amp;s=1">presentation </a>of András Csite’s lecture (Hungarian).</p>
<p>The <a href="http://l.facebook.com/l.php?u=http%3A%2F%2Fwww.kormany.hu%2Fhu%2Fa-miniszterelnok-helyettes%2Fnemzetpolitikaert-felelos-allamtitkar%2Fhirek%2Fstrategiai-fontossaguak-a-szakkepzo-intezmenyek&amp;h=_AQGNoGKI&amp;enc=AZM-kfeH7tCibANeGjjGJOj2Fqcuav8MSWLGKvF3DdWiSX3ed_bIq4bItcd0SHL4NLAXKp0T8rl1i5tnhcPuM6QVYqhRxu7QjTySIQyj9tqNDT8RlBgJBEx8uZPmAoCyoMuP9GOflXT3-Z1Rl2-mRa6l9uV3520fYrG6cbCKk8KWVw&amp;s=1">official report</a> of the conference in December 2014 (Hungarian).</p>
<p>HÉTFA Research Institute, on behalf of Bethlen Gábor Fund – Nation-policy Research Institute, prepares a labour market survey in order to assess the employment situation of the Hungarian diaspora. We prepare the survey in cooperation with the CESCI dedicated to the professional support of cross-border cooperation. Our colleague, Antal Piross participated at the conference organised in the framework of the Year of Hungarian Vocational Education Abroad in Beregszász/Berehove, Ukraine, on 18 February 2015.</p>
<p>The <a href="http://www.karpatalja.ma/karpatalja/oktatas/a-kulhoni-magyar-szakkepzes-eve-konferencia-a-rakoczi-foiskola-szakkepzesi-intezeteben/">report </a>about the conference in Beregszász.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Reducing Administrative Burdens of Citizens</title>
		<link>https://hetfa.eu/2014/01/reducing-administrative-burdens-of-citizens/</link>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Wed, 01 Jan 2014 17:08:06 +0000</pubDate>
				<category><![CDATA[HETFA Background Papers]]></category>
		<category><![CDATA[administrative burden]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[red tape]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=591</guid>

					<description><![CDATA[HETFA Background Paper No. 8. Rita Radnai (2012): Reducing Administrative Burdens of Citizens: Experiences of National Programmes. ISSN 2062-3798 This paper reviews methodologies of national surveys examining the extent of administrative burdens for citizens. First, the methodologies used by different countries are presented, while the second part focusses on the differences between definitions, the costs included [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2 style="text-align: justify;">HETFA Background Paper No. 8.</h2>
<h3 style="text-align: justify;">Rita Radnai (2012): Reducing Administrative Burdens of Citizens: Experiences of National Programmes. ISSN 2062-3798</h3>
<p style="text-align: justify;">This paper reviews methodologies of national surveys examining the extent of administrative burdens for citizens. First, the methodologies used by different countries are presented, while the second part focusses on the differences between definitions, the costs included and the calculation methods.</p>
<p style="text-align: justify;"><a href="http://hetfa.hu/wp-content/uploads/SZH08.pdf">Available in Hungarian including a brief English abstract</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>International Surveys on Administrative Burdens</title>
		<link>https://hetfa.eu/2014/01/international-surveys-on-administrative-burdens/</link>
					<comments>https://hetfa.eu/2014/01/international-surveys-on-administrative-burdens/#respond</comments>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Wed, 01 Jan 2014 16:51:33 +0000</pubDate>
				<category><![CDATA[HETFA Background Papers]]></category>
		<category><![CDATA[administrative burden]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[red tape]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=287</guid>

					<description><![CDATA[HETFA Background Papers No. 3. HETFA (2010): International Surveys on Administrative Burdens. ISSN 2062-3798 The purpose of this paper is to present Hungary’s competitiveness and the degree of administrative burdens, which make the work of Hungarian businesses troublesome. In our analysis we compare international competitiveness indexes, including the data of the Doing Business Index (set up [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2>HETFA Background Papers No. 3.</h2>
<h3 style="text-align: justify;">HETFA (2010): International Surveys on Administrative Burdens. ISSN 2062-3798</h3>
<p style="text-align: justify;">The purpose of this paper is to present Hungary’s competitiveness and the degree of administrative burdens, which make the work of Hungarian businesses troublesome. In our analysis we compare international competitiveness indexes, including the data of the Doing Business Index (set up by the World Bank), the Global Competitiveness Index (prepared by the World Economic forum), the World Competitiveness Yearbook (established by the Swiss IMD institute) and the Economic Freedom Index (produced by the Heritage Foundation). We display the data collection and ranking process of these indexes, and report the changes of the past few years.</p>
<p style="text-align: justify;"><a href="http://hetfa.hu/wp-content/uploads/HSZH03_Nemzetk%C3%B6zi_felm%C3%A9r%C3%A9sek_adminterhekr%C5%91l_ISSN.pdf">Available in Hungarian including a brief English abstract</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://hetfa.eu/2014/01/international-surveys-on-administrative-burdens/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Survey targeting accommodations in the area of Balaton – the RELACS project</title>
		<link>https://hetfa.eu/2013/12/survey-targeting-accommodations-in-the-area-of-balaton-a-relacs-project/</link>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Mon, 09 Dec 2013 10:29:53 +0000</pubDate>
				<category><![CDATA[Egyéb]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=578</guid>

					<description><![CDATA[In the frame of the project RELACS &#8211; Renewable Energies for Tourist Accommodation Buildings Co-workers, HETFA conducted a survey commissioned by the “Balaton Integration Nonprofit Ltd.”. The subject of the project was to explore the practices of accommodations in the area of Balaton, in reference to environment, energy saving methods and renewable energy. According to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">In the frame of the project RELACS &#8211; Renewable Energies for Tourist Accommodation Buildings Co-workers, HETFA conducted a survey commissioned by the “Balaton Integration Nonprofit Ltd.”. The subject of the project was to explore the practices of accommodations in the area of Balaton, in reference to environment, energy saving methods and renewable energy. According to our results only a few hotels and pensions realized energy saving developments; however, the majority of these accommodations are inquisitive towards these solutions. You can find the Hungarian website of the RELACS project <a href="http://www.balatonregion.hu/relacs_hu">here</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
