<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>policy | HÉTFA Research Institute</title>
	<atom:link href="https://hetfa.eu/tag/policy/feed/" rel="self" type="application/rss+xml" />
	<link>https://hetfa.eu</link>
	<description>Knowledge You Can Use</description>
	<lastBuildDate>Thu, 20 Feb 2014 15:29:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://hetfa.eu/wp-content/uploads/2020/10/cropped-ikon-150x150.jpg</url>
	<title>policy | HÉTFA Research Institute</title>
	<link>https://hetfa.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Indicator System for Academic Research</title>
		<link>https://hetfa.eu/2014/01/indicator-system-for-academic-research/</link>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Wed, 22 Jan 2014 14:00:05 +0000</pubDate>
				<category><![CDATA[Policy Support]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=798</guid>

					<description><![CDATA[This research report recommends methodology and detailed content of an indicator system for the national science policy; it reviews the steps necessarily to take in order to establish such a system, the institutional framework and its visualization on the web. HETFA was commissioned by the Agency for Education to execute this research project hand in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><span style="line-height: 1.5em;">This research report recommends methodology and detailed content of an indicator system for the national science policy; it reviews the steps necessarily to take in order to establish such a system, the institutional framework and its visualization on the web.</span></p>
<p style="text-align: justify;">HETFA was commissioned by the Agency for Education to execute this research project hand in hand with the investigation on the <a href="https://hetfa.eu/2014/01/impact-of-academic-research-on-gdp-growth/">Impact of Academic Research on GDP Growth.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Programmes Targeting Higher Education</title>
		<link>https://hetfa.eu/2014/01/programmes-targeting-higher-education/</link>
					<comments>https://hetfa.eu/2014/01/programmes-targeting-higher-education/#respond</comments>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Tue, 07 Jan 2014 15:38:40 +0000</pubDate>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=452</guid>

					<description><![CDATA[In the programming period starting in 2007, institutions of higher education were awarded and contracted for at least 250 billion HUF worth of financial support until August 2012, out of which developments specifically targeting the development of higher education activities amounted to 142.5 billion HUF. The main themes of the evaluation prepared by HETFA were [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><span style="line-height: 1.5em;">In the programming period starting in 2007, institutions of higher education were awarded and contracted for at least 250 billion HUF worth of financial support until August 2012, out of which developments specifically targeting the development of higher education activities amounted to 142.5 billion HUF.</span></p>
<p style="text-align: justify;">The main themes of the evaluation prepared by HETFA were the following:</p>
<ul style="text-align: justify;">
<li>Presentation of the context of the projects implemented from 2007 to 2012</li>
<li>Evaluation of results by institutions and the achievements regarding the whole higher education system</li>
<li>The sustainability or results</li>
<li>Explanatory facts for lagging behind planned targets</li>
<li>Presentation of best practices</li>
</ul>
<p style="text-align: justify;">In the frame of the evaluation 10 case studies on higher education institutions and three on R&amp;D&amp;I were prepared. These are available in a separate volume additional to the final report.</p>
<p style="text-align: justify;">HETFA Research Institute was commissioned by the National Development Agency (NFÜ) to carry out the evaluation of programmes targeting higher education.</p>
<p style="text-align: justify;"><a href="http://www.nfu.hu/download/48114/Executive_%20Summary_Eval_Higher_Education_Programmes.docx">Summary of the Research Report in English</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://hetfa.eu/2014/01/programmes-targeting-higher-education/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Measures of the Public Education System</title>
		<link>https://hetfa.eu/2014/01/measures-of-the-public-education-system/</link>
					<comments>https://hetfa.eu/2014/01/measures-of-the-public-education-system/#respond</comments>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Tue, 07 Jan 2014 15:10:03 +0000</pubDate>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eu funds]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[policy]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=447</guid>

					<description><![CDATA[The aim of the study was to evaluate the measures of the public education system (real-estate development, equipment stock development, education programme development, and teachers’ training), their targeting, relevance, and effectiveness. Although the effects of the measures are not assessable since only a short time has passed, nevertheless, according to the case studies the funds [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><span style="line-height: 1.5em;">The aim of the study was to evaluate the measures of the public education system (real-estate development, equipment stock development, education programme development, and teachers’ training), their targeting, relevance, and effectiveness.</span></p>
<p style="text-align: justify;">Although the effects of the measures are not assessable since only a short time has passed, nevertheless, according to the case studies the funds had positive effects, such as the increasing popularity of the school, reduction of the drop-out ratio, institutional development of schools, which on the long term may have an impact on the results of the competencies assessment.</p>
<p style="text-align: justify;">Upon the commission of the National Development Agency, experts of HETFA Research Institute Ltd. carried out the evaluation between October 2012 and March 2013.</p>
<p><a href="http://www.nfu.hu/download/48705/Executive_summary_Public_Education_Eval.pdf">Summary of the Research Report in English</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://hetfa.eu/2014/01/measures-of-the-public-education-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Evaluation of Healthcare related Policy Interventions</title>
		<link>https://hetfa.eu/2014/01/evaluation-of-healthcare-related-policy-interventions/</link>
					<comments>https://hetfa.eu/2014/01/evaluation-of-healthcare-related-policy-interventions/#respond</comments>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Tue, 07 Jan 2014 14:54:29 +0000</pubDate>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[development policy]]></category>
		<category><![CDATA[eu funds]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[region]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=440</guid>

					<description><![CDATA[Hungarian healthcare development interventions have been evaluated in the cooperation of the HETFA Research Institute, the Budapest Institute for Policy Analysis, and the Revita Foundation. Beside a strong focus on outpatient care, the modernisation of the central register of medical equipment, and healthy lifestyle development projects, the evaluators analysed the overall utilisation of healthcare development [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">Hungarian healthcare development interventions have been evaluated in the cooperation of the HETFA Research Institute, the Budapest Institute for Policy Analysis, and the Revita Foundation. Beside a strong focus on</p>
<ul style="text-align: justify;">
<li>outpatient care,</li>
<li>the modernisation of the central register of medical equipment, and</li>
<li>healthy lifestyle development projects,</li>
</ul>
<p style="text-align: justify;">the evaluators analysed the overall utilisation of healthcare development resources and their spatial distribution, too. The quantitative (statistical/econometric) part of the study deals with (1) the territorial targeting, (2) the direct results (availability and use), and (3) the short-term economic and health-related impacts of interventions. Within this latter, the impacts on</p>
<ul style="text-align: justify;">
<li>the restructuring of out and inpatient care,</li>
<li>the number of days spent on sick leave, and</li>
<li>the health care of patients with chronic diseases</li>
</ul>
<p style="text-align: justify;">were primarily under scrutiny.</p>
<p style="text-align: justify;">The evaluation has found that EU resources spent on health care contributed to the policy aim of shifting healthcare provision towards lower levels of progressivity, and that the territorial targeting of interventions was also appropriate: inhabitants of micro regions with worse healthcare indicators (higher mortality rate) received a higher ratio of funding compared both to the average, and to the distribution of regular funding. The main recommendations are related to the regulatory and financing system, the handling of human-resource problems in health care, and to the monitoring of health-care institutional operation.</p>
<p style="text-align: justify;"><a href="http://www.nfu.hu/download/48960/Executive_summary_health_care_evaluationx.pdf">Summary of the Research Report in English</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://hetfa.eu/2014/01/evaluation-of-healthcare-related-policy-interventions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Job Creation and Employment</title>
		<link>https://hetfa.eu/2014/01/job-creation-and-employment/</link>
					<comments>https://hetfa.eu/2014/01/job-creation-and-employment/#respond</comments>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Thu, 02 Jan 2014 14:17:16 +0000</pubDate>
				<category><![CDATA[Peer reviewed publications]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[region]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=354</guid>

					<description><![CDATA[Klára Major – Tamás Tétényi (2013): Job creation and employment. [Munkahelyteremtés és foglalkoztatás] Economic Review. [Közgazdasági Szemle LX. évf., 2013. szeptember (965—991. o.).] Economic development programmes generally define job creation as the solution for increased employment, however, it is only one of the transmission mechanisms of economic policy. By applying a spatial econometrics model for [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2 style="text-align: justify;">Klára Major – Tamás Tétényi (2013): <em>Job creation and employment.</em> [Munkahelyteremtés és foglalkoztatás]</h2>
<p style="text-align: justify;"><em>Economic Review</em>. [Közgazdasági Szemle LX. évf., 2013. szeptember (965—991. o.).]</p>
<p style="text-align: justify;">Economic development programmes generally define job creation as the solution for increased employment, however, it is only one of the transmission mechanisms of economic policy. By applying a spatial econometrics model for the Hungarian labour market (which is based on some key figures of the previous twenty years of the Hungarian labour market and a macroeconomic prognosis), the study examines the relationship between the spatial differences in the demand for labour and the actual employment, as well, as the potential employment effects of job creation. The model is estimated on a microregional panel data set. The results show the significant but moderate effects of job creation. Both employability of labour and the macroeconomic conjuncture are channels of greater importance. It is also proven by the analyses that only a small part (less than ten percent) of jobs created by job creation programmes increases employment on the long run, moreover, the majority of them does not necessarily improve the rates locally but in those neighbouring microregions where labour force surplus is larger. With the exception of bigger cities and especially the capital, labour markets indicate the scarcity of employable labour force which is strengthened by the increasing volume of subsidies. In the middle of the decade, prospects of national job creation programmes are rather unpromising, therefore the achievement of employment related goals of development policy requires the use of other channels.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://hetfa.eu/2014/01/job-creation-and-employment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Operation of the State</title>
		<link>https://hetfa.eu/2014/01/the-operation-of-the-state/</link>
					<comments>https://hetfa.eu/2014/01/the-operation-of-the-state/#respond</comments>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Thu, 02 Jan 2014 06:32:34 +0000</pubDate>
				<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[policy]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=332</guid>

					<description><![CDATA[Szepesi, B. – Borbás, G. – Balás, G. (2010): Methodological, theoretical frames to the analysis of the operation of the state (2009-2010) This study was prepared as part of the cooperation between the State Court and the Competitiveness Research Centre. Its aim was to substantiate the research about the problems of the operation of the state. [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2 style="text-align: justify;">Szepesi, B. – Borbás, G. – Balás, G. (2010): Methodological, theoretical frames to the analysis of the operation of the state (2009-2010)</h2>
<p style="text-align: justify;">This study was prepared as part of the cooperation between the State Court and the Competitiveness Research Centre. Its aim was to substantiate the research about the problems of the operation of the state.</p>
<p><a href="http://hetfa.hu/wp-content/uploads/2011/07/allammukodes1.pdf">Research Report available in Hungarian</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://hetfa.eu/2014/01/the-operation-of-the-state/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Work is far away</title>
		<link>https://hetfa.eu/2014/01/work-is-far-away/</link>
					<comments>https://hetfa.eu/2014/01/work-is-far-away/#respond</comments>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Thu, 02 Jan 2014 06:11:51 +0000</pubDate>
				<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[sme]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=323</guid>

					<description><![CDATA[Fazekas, G., Herczeg, B., Szabó-Morvai, Á., Szepesi, B. (2009): Work is far away – employment problems of people with lower education in Hungary In this study, ordered by the Economic and Social Council, we reviewed the employment problems of people with lower education, and we formulated recommendations for the ESC and for public actors. Employment rate of [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2 style="text-align: justify;">Fazekas, G., Herczeg, B., Szabó-Morvai, Á., Szepesi, B. (2009): Work is far away – employment problems of people with lower education in Hungary</h2>
<p style="text-align: justify;">In this study, ordered by the Economic and Social Council, we reviewed the employment problems of people with lower education, and we formulated recommendations for the ESC and for public actors.</p>
<p style="text-align: justify;">Employment rate of low educated people is especially low in Hungary. Besides, low educated people over represented among unemployed and inactive socio-economic group. As it is highlighted in the Government Program, the New Széchenyi Plan, as well, as the Hungary Work Plan published in Széll Kálmán Plan private businesses shall offer greater opportunities for this group apart from social economic and public work programmes. Nevertheless, governmental programmes are supposed to facilitate their return to labour market.</p>
<p style="text-align: justify;">The aim of the research commissioned by the National Labour Authority was to find out how sectors indicated as prioritized areas of intervention by governmental strategic documents are able and ready to realize the goals defined by the government. Our research results suggest that without improving the qualification of low educated people and changing the negative perceptions of these people, small enterprises cannot be expected to contribute significantly to their increased employment rate on short term.</p>
<p style="text-align: justify;"><a href="http://hetfa.hu/wp-content/uploads/JKPM05_MesszevanaMunka2009.pdf">Research Report available in Hungarian</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://hetfa.eu/2014/01/work-is-far-away/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>International Routines to Smaller Bureaucracy</title>
		<link>https://hetfa.eu/2014/01/international-routines-to-smaller-bureaucracy/</link>
					<comments>https://hetfa.eu/2014/01/international-routines-to-smaller-bureaucracy/#respond</comments>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Wed, 01 Jan 2014 16:58:38 +0000</pubDate>
				<category><![CDATA[HETFA Background Papers]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[administrative burden]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[red tape]]></category>
		<category><![CDATA[sme]]></category>
		<category><![CDATA[strategy]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=291</guid>

					<description><![CDATA[HETFA Background Papers No. 5. HETFA (2010): International Routines to Smaller Bureaucracy. ISSN 2062-3798 The aim of this paper is to review foreign experience of good practices with reference to the relieving of administrative burdens. In this study we introduce the recommendations of OECD, EU and World Bank, the simplification strategies referring to small and middle enterprises, [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2 style="text-align: justify;">HETFA Background Papers No. 5.</h2>
<h3 style="text-align: justify;">HETFA (2010): International Routines to Smaller Bureaucracy. ISSN 2062-3798</h3>
<p style="text-align: justify;">The aim of this paper is to review foreign experience of good practices with reference to the relieving of administrative burdens. In this study we introduce the recommendations of OECD, EU and World Bank, the simplification strategies referring to small and middle enterprises, the factors, putting back the lowering of the burdens, and the forms of cooperation between state institutes and civil society.</p>
<p style="text-align: justify;"><a href="http://hetfa.hu/wp-content/uploads/HSZH05_B%C3%BCrokr%C3%A1cia_cs%C3%B6kkent%C3%A9s_ISSN.pdf">Available in Hungarian including a short English abstract</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://hetfa.eu/2014/01/international-routines-to-smaller-bureaucracy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Administrative Burdens in Hungary</title>
		<link>https://hetfa.eu/2014/01/administrative-burdens-in-hungary/</link>
					<comments>https://hetfa.eu/2014/01/administrative-burdens-in-hungary/#respond</comments>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Wed, 01 Jan 2014 16:54:32 +0000</pubDate>
				<category><![CDATA[HETFA Background Papers]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[administrative burden]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[red tape]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=289</guid>

					<description><![CDATA[HETFA Background Papers No. 4. HETFA (2010): Administrative Burdens in Hungary. ISSN 2062-3798 In this paper we would like to give an overall picture of the administrative burdens, which make the work of Hungarian businesses difficult. We summarized the achievements of the main researches conducted so far and reviewed the experts’ recommendations, with an emphasis on [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2>HETFA Background Papers No. 4.</h2>
<h3 style="text-align: justify;">HETFA (2010): Administrative Burdens in Hungary. ISSN 2062-3798</h3>
<p style="text-align: justify;">In this paper we would like to give an overall picture of the administrative burdens, which make the work of Hungarian businesses difficult. We summarized the achievements of the main researches conducted so far and reviewed the experts’ recommendations, with an emphasis on relieving these burdens.</p>
<p style="text-align: justify;"><a href="http://hetfa.hu/wp-content/uploads/HSZH04_Adminterhek_Magyarorsz%C3%A1gon_ISSN.pdf">Available in Hungarian including a brief English abstract</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://hetfa.eu/2014/01/administrative-burdens-in-hungary/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bank Tax: Pros and Cons</title>
		<link>https://hetfa.eu/2014/01/bank-tax-pros-and-cons/</link>
					<comments>https://hetfa.eu/2014/01/bank-tax-pros-and-cons/#respond</comments>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Wed, 01 Jan 2014 16:26:45 +0000</pubDate>
				<category><![CDATA[HETFA Background Papers]]></category>
		<category><![CDATA[bank tax]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[recommendation]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=283</guid>

					<description><![CDATA[HETFA Background Paper No. 1. HETFA (2010): Bank Tax: Pros and Cons HETFA Research Institute organized an expert discussion about the bank tax in Hungary. The discussion was held on the 16th of August 2010, its aim was to complement the debates in the topic, considering its topicality and importance. Available in Hungarian]]></description>
										<content:encoded><![CDATA[<h2 style="text-align: justify;">HETFA Background Paper No. 1.</h2>
<h3 style="text-align: justify;">HETFA (2010): Bank Tax: Pros and Cons</h3>
<p style="text-align: justify;">HETFA Research Institute organized an expert discussion about the bank tax in Hungary. The discussion was held on the 16th of August 2010, its aim was to complement the debates in the topic, considering its topicality and importance.</p>
<p style="text-align: justify;"><a href="http://hetfa.hu/wp-content/uploads/HSZH01_Bankado.pdf">Available in Hungarian</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://hetfa.eu/2014/01/bank-tax-pros-and-cons/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
