<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>education | HÉTFA Research Institute</title>
	<atom:link href="https://hetfa.eu/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>https://hetfa.eu</link>
	<description>Knowledge You Can Use</description>
	<lastBuildDate>Tue, 08 Sep 2020 14:22:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://hetfa.eu/wp-content/uploads/2020/10/cropped-ikon-150x150.jpg</url>
	<title>education | HÉTFA Research Institute</title>
	<link>https://hetfa.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Special edition of HETFA workshops on revealing the entrepreneurial talent of women</title>
		<link>https://hetfa.eu/2019/10/special-edition-of-hetfa-workshops-on-revealing-the-entrepreneurial-talent-of-women/</link>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Fri, 11 Oct 2019 13:38:51 +0000</pubDate>
				<category><![CDATA[Egyéb]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[erasmusplus]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[female entrepreneurship]]></category>
		<category><![CDATA[ifempower]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[training]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=7437</guid>

					<description><![CDATA[A special edition of HETFA workshops took place on 10 October in the frame of Erasmus + Days. The event was hosted by Loffice co-working place and aimed to investigate the possibilities of revealing the entrepreneurial potential of women. Firstly, the Erasmus+ funded project ifempower was presented aiming to empower female students from any fields [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>A special edition of HETFA workshops took place on 10 October in the frame of Erasmus + Days. The event was hosted by Loffice co-working place and aimed to investigate the possibilities of revealing the entrepreneurial potential of women.</p>
<p>Firstly, the Erasmus+ funded project ifempower was presented aiming to empower female students from any fields in higher education to launch entreprises. Then the results of the first empirical research were introduced in details by our research fellow, Réka Geambasu. The research covered 7 European countries and consisted of the outcomes of interviews with almost hundred women entrepreneurs and stakeholders related to female entrepreneurship.</p>
<p>Participants of the workshop highly appreciated the findings and the first recommendations formulated representing a unique and niche character of the research. Before the round-table discussion, the Foundation Coworkid introduced its activities: based in Loffice aiming to support young parents in getting back to labour market or starting entrepreneurship they organize various events and trainings for them.</p>
<p>For the round-table discussion additional experts and professionals were invited, namely:</p>
<ul>
<li>Eszter Szabó, Founding President of the Association Women/Business/Angels</li>
<li>Kata Keveházi, Founder of JÓL-LÉT Foundation</li>
<li>Gigi Tímár, knowledge managemenet director of Budapest LAB,</li>
<li>Andrea Szablár, manager of Coworkid.</li>
</ul>
<p>The discussion tapped on a number of host issues related to woman entrepreneurship. Participants agreed that nowadays, the way of becoming entrepreneur for woman is much easier than 10-20 years ago. But this is also true in general terms: entrepreneurship as such has gained higher prestige and especially for women it is a real choice once they have family and do not want to have fixed 8-hour long work.</p>
<p>Nowadays, there are more and more trainings available for those who are interested in taking up entrepreneurship. However, in many cases, following the start-up phase they are not able to continue this in a sustainable way or to scale up for greater profit or more employees.</p>
<p>Since the current education system is still not entirelly in line with the needs of the labour market and its working methods, any training and education programme which supports team work and relies on transsectoral, case-based and non-formal educational methods are important and shall be further promoted, such as the one being piloted by ifempower or the one launched by Budapest LAB and the Moholy-Nagy University of Art.</p>
<p>Participants also agreed that such programmes shall not only train for successful entrepreneurship but also to find out how to overcome failures. As Eszter Szabó added in America business angels only invest in those start-uppers who had already passed by a collapse. Tools for self-reflection and strategies to overcome such situations should be also transferred.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Erasmus+ project to train Research Managers and Administrators just being launched</title>
		<link>https://hetfa.eu/2019/10/erasmus-project-to-train-research-managers-and-administrators-just-being-launched/</link>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Wed, 02 Oct 2019 08:04:14 +0000</pubDate>
				<category><![CDATA[Egyéb]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[erasmusplus]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[researchmanagement]]></category>
		<category><![CDATA[rma]]></category>
		<category><![CDATA[training]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=7430</guid>

					<description><![CDATA[The project under the title „Innovative and smart module FOr potential Research Managers and Administrators in higher educaTION” (foRMAtion) had its first face-to-face meeting with the participation of all project partners on 30 September and 1 October. As we reported earlier, the project is coordinated by HETFA Research Institute with the participation of 7 additional [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The project under the title „Innovative and smart module FOr potential Research Managers and Administrators in higher educaTION” (foRMAtion) had its first face-to-face meeting with the participation of all project partners on 30 September and 1 October.</p>
<p>As we reported earlier, the project is coordinated by HETFA Research Institute with the participation of 7 additional partners covering 5 EU countries, namely</p>
<ul>
<li>Universidade NOVA de Lisboa (PT),</li>
<li>Corvinus University of Budapest (HU),</li>
<li>Sapientia Hungarian University of Transylvania (RO),</li>
<li>APRE – Agenzia per la Promozione della Ricerca Europea (IT/BE),</li>
<li>Sociedade Portuguesa de Inovação (PT),</li>
<li>Slovenian Forestry Institute (SI) and</li>
<li>Institute of Studies for the Integration of Systems (IT).</li>
</ul>
<p>The first partner meeting turned to be highly successful: each project activity was presented in details by the partner responsible for its implementation. Necessary inputs, partners’ role and expected deadlines were also agreed. The Coordinator also put a special emphasis on exploiting further the experience, knowledge and expectations of each participating institution to ensure the successful and efficient implementation of the project.</p>
<p>Standards and anticipations towards each other and the developed outputs are even higher due to the fact that each partner is very much familiar with the management of research and educational projects which lets us to put more attention on the professional work.</p>
<p>Moreover, we set the date for the upcoming event which will be held in Porto between 8-10 January 2020. This event will gather not only partners, but European experts and professionals dealing with Research Management and Administration. Also, the Advisory Board of the project consisting of highly experienced RMAs and stakeholders related to the topic will be also invited to provide useful experience and knowledge for the developed outputs of foRMAtion.</p>
<p>Beside the content and management related issues the partnership could already decide on the project logo representing one of the key assets of the main visual identity of foRMAtion. Soon our website and social media sites will be also launch. Till that don’t forget to follow the related news at <a href="https://hetfa.eu/">hetfa.eu</a> and stay tuned!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>foRMAtion: Erasmus+ project kicks off in September under the coordination of HÉTFA</title>
		<link>https://hetfa.eu/2019/07/formation-erasmus-project-kicks-off-in-september-under-the-coordination-of-hetfa/</link>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Tue, 23 Jul 2019 13:46:32 +0000</pubDate>
				<category><![CDATA[Egyéb]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[erasmusplus]]></category>
		<category><![CDATA[eufunding]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[research management]]></category>
		<category><![CDATA[training]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=7340</guid>

					<description><![CDATA[The Hungarian National Agency has just announced Erasmus+ KA203 results for 2019. Among the 8 funded projects the project titled Innovative and smart module FOr potential Research Managers and Administrators in higher educaTION (foRMAtion) coordinated by HÉTFA Research Institute has also been supported for funding. The project seeks to train university students to become future [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">The Hungarian National Agency has just announced Erasmus+ KA203 results for 2019. Among the 8 funded projects the project titled <em>Innovative and smart module FOr potential Research Managers and Administrators in higher educaTION</em> <em>(foRMAtion)</em> coordinated by HÉTFA Research Institute has also been supported for funding.</p>
<p style="text-align: justify;">The project seeks to train university students to become future research managers and administrators (RMAs) through acquiring professional &amp; practical skills and to be acquainted in programmes financed by the European Union (e.g. H2020, Erasmus+). Besides, foRMAtion is also committed to enhance the visibility and recognition of the research management profession that is essential, as high-quality scientific work requires excellent support and management. To achieve these aims, the project will realize complex and interlinked activities during its 3 years.</p>
<p style="text-align: justify;">The project will start with the elaboration of a <strong>methodological guide &amp; good practice collection</strong> to collect and analyse the existing practices and consider the transfer of existing know how, lessons learnt, possible failures in the field of training RMAs. Based on this &amp; on the <a href="https://hetfa.eu/2019/04/fresh-discussion-paper-on-the-importance-and-training-needs-of-research-management-administrators/">background study prepared by HÉTFA</a> to analyse the necessity of an educational programme for RMAs, an <strong>innovative module</strong> will be developed to empower potential research administrators &amp; improve their competences in project- and programme management. It will primarily target students from the programmes of international and/or European studies, however, bearing in mind the diversity of the RMAs with regard to their background, the module will be open for any students from any fields or even to early stage RMAs. The module and the <strong>related teaching material</strong> will be tested for 2 semesters at partner universities.</p>
<p style="text-align: justify;">Moreover, foRMAtion will provide an <strong>internship opportunity</strong> and also an <strong>intensive study programme</strong> for selected students which will also contribute to their professional development. In the framework of the project, a <strong>blended-learning platform</strong> will also be developed offering the opportunity for participants to deepen &amp; test the acquired knowledge, get effective support and gain practical experiences through tests, webinars, vlog, educational videos and situational games.</p>
<p>foRMAtion will be implemented under Erasmus+ programme KA2: Strategic partnership in the field of Higher Education. It will start in this September with a kick-off meeting in Budapest gathering all project partners, namely</p>
<ul>
<li>HÉTFA Research Institute (HU),</li>
<li>Universidade NOVA de Lisboa (PT),</li>
<li>Corvinus University of Budapest (HU),</li>
<li>Sapientia Hungarian University of Transylvania (RO),</li>
<li>APRE &#8211; Agenzia per la Promozione della Ricerca Europea (IT/BE),</li>
<li>Sociedade Portuguesa de Inovação (PT),</li>
<li>Slovenian Forestry Institute (SI) and</li>
<li>Institute of Studies for the Integration of Systems (IT).</li>
</ul>
<p>Follow the related news at <a href="https://hetfa.eu/">hetfa.eu</a> and stay tuned!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bálint Herczeg: Cost-benefit analysis of high school graduation</title>
		<link>https://hetfa.eu/2018/03/balint-herczeg-cost-benefit-analysis-of-high-school-graduation/</link>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Sun, 25 Mar 2018 08:48:55 +0000</pubDate>
				<category><![CDATA[HETFA Working Paper Series]]></category>
		<category><![CDATA[cost analysis]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational programmes]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[impact]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=1767</guid>

					<description><![CDATA[HETFA Working Paper No. 2017/24 Bálint Herczeg (2017): Cost-benefit analysis of high school graduation. ISSN 2062-378X In case of programmes targeting human resource development, evaluation shall not only focus on direct results and short-term effects. However, estimation of long-term impacts is difficult in case of programmes such as early childhood interventions, since the real effects [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2>HETFA Working Paper No. 2017/24</h2>
<p><strong>Bálint Herczeg (2017): Cost-benefit analysis of high school graduation. ISSN 2062-378X</strong></p>
<p>In case of programmes targeting human resource development, evaluation shall not only focus on direct results and short-term effects. However, estimation of long-term impacts is difficult in case of programmes such as early childhood interventions, since the real effects may occur after one generation. Let’s suppose that we can estimate the impact of the programme on the probability of high school graduation. By doing so we could get a method to estimate what changes these programmes induce in the life of the targeted children.</p>
<p>The aim of the paper is to present a model which is able to estimate the long-term effects of childhood development and educational programmes and compare the costs with the resulting budgetary benefits. The model is illustrated by Bálint Herczeg based on the example of the Hungarian Safe Start Children Programme.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How the size of a school influences it&#8217;s added value? &#8211; Searching for the answer in the next working paper of HETFA from the series</title>
		<link>https://hetfa.eu/2016/01/how-the-size-of-a-school-influences-its-added-value-searching-for-the-answer-in-the-next-working-paper-of-hetfa-from-the-series/</link>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Fri, 08 Jan 2016 14:41:42 +0000</pubDate>
				<category><![CDATA[Egyéb]]></category>
		<category><![CDATA[HETFA Working Paper Series]]></category>
		<category><![CDATA[disadvantaged pupils]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[National Competency Assessment]]></category>
		<category><![CDATA[size of the school]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=1406</guid>

					<description><![CDATA[In his working paper, Herczeg is seeking the answer for the question, how the size of a school influences the quality of the education. This question has relevancy, because according to international research results, the smaller school &#8211; especially in case of the disadvataged pupils &#8211; contributes more to the process of catching up. In his [&#8230;]]]></description>
										<content:encoded><![CDATA[<h3 style="text-align: justify;"><strong>In his working paper, Herczeg is seeking the answer for the question, how the size of a school influences the quality of the education. This question has relevancy, because according to international research results, the smaller school &#8211; especially in case of the disadvataged pupils &#8211; contributes more to the process of catching up.</strong></h3>
<p style="text-align: justify;">In his research, he analised the quality of the education with the help of the mathematics and reading comprehension results of the National Competency Assessment, then he approximated the size of the school with two indicators: number of pupils in school and number of pupils per teacher. As his findings show, in itself, none of these factors have an impact on the performance of the students  (provided that the pupils and schools are not different in their other significant features) and the results is valid among the disadvantaged pupils, too.</p>
<p><a href="https://hetfa.eu/wp-content/uploads/2016/01/Hetfa_WP_2015_11_web.pdf_végleges.pdf">Herczeg, Bálint: Impact of the size of a school on the school&#8217;s added value, 2015, HETFA Working Paper Series No. 11. (only in Hungarian)</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HETFA together with the Károli Gáspár University launched a joint postgraduate degree program</title>
		<link>https://hetfa.eu/2014/06/hetfa-together-with-the-karoli-gaspar-university-launched-a-joint-postgraduate-degree-program/</link>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Fri, 20 Jun 2014 13:28:12 +0000</pubDate>
				<category><![CDATA[Egyéb]]></category>
		<category><![CDATA[development policy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[impact assessment]]></category>
		<category><![CDATA[postgraduate degree]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=1094</guid>

					<description><![CDATA[The Office for Education registered the European Union program-planning and evaluation specialist postgraduate degree program on the 30th of January 2014 launched at the Károli Gáspár University of the Reformed Church. The development of the program was initiated by the experts of HETFA, the formation of the educational and outcome requirements – in cooperation with [&#8230;]]]></description>
										<content:encoded><![CDATA[<h3 style="text-align: justify;">The Office for Education registered the European Union program-planning and evaluation specialist postgraduate degree program on the 30th of January 2014 launched at the Károli Gáspár University of the Reformed Church. The development of the program was initiated by the experts of HETFA, the formation of the educational and outcome requirements – in cooperation with the experts of Károli Gáspár University – was completed in the HETFA workshop.</h3>
<p>Application form: <a href="https://hetfa.eu/wp-content/uploads/2014/06/AJK_EUPE_jelentkezesi_lap_2014_20140514.docx">doc</a></p>
<p>Detailed description of the program: <a href="http://www.kre.hu/ajk/images/doc/AJK_EUPE_A_kepzes_reszletes_tajekoztatoja_20140514.pdf">pdf</a></p>
<p>Plan of the program: <a href="http://www.kre.hu/ajk/images/doc/AJK_EUPE_A_kepzes_tanterve_20140514.pdf">pdf</a></p>
<p>Educational and outcome requirements: <a href="http://www.kre.hu/ajk/images/doc/AJK_EUPE_KKK_20140514.pdf">pdf</a></p>
<p style="text-align: justify;">Launching the program, we wish to serve the common aim that Hungary can use the development funds with greater success and efficiency than before. The target group of the educational program is composed of primarily civil servants, public institutions, non-profit organisations and colleagues of enterprises responsible for development programs and projects, as well as stakeholders and policy makers.</p>
<p style="text-align: justify;">Those graduating from the program starting in the fall of 2014 will learn – in a practice-oriented way &#8211; the methods relevant to international standards, of public policy analysis, ex post and ex ante program evaluation, as well as impact assessment. The participants will acquire comprehensive and thorough knowledge about the public policy and regulatory processes of the EU and Hungary, as well as the institutional framework of the development policy and its legal environment.</p>
<p><a href="http://www.kre.hu/ajk/index.php/szakiranyu-tovabbkepzesek/147-europai-unios-programtervezo-es-ertekelo.html">The program</a> on the website of the Károli Gáspár University</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Impact of Academic Research on GDP Growth</title>
		<link>https://hetfa.eu/2014/01/impact-of-academic-research-on-gdp-growth/</link>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Tue, 28 Jan 2014 10:58:51 +0000</pubDate>
				<category><![CDATA[Policy Support]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=879</guid>

					<description><![CDATA[As it is shown in the economic growth literature, the return of resources invested in research is expected to contribute to the higher growth rate of potential income of the economy. This paper examines this relation in case of Hungary based on data from the period 2000-2011. Three sources of GDP growth are the increase in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">As it is shown in the economic growth literature, the return of resources invested in research is expected to contribute to the higher growth rate of potential income of the economy. This paper examines this relation in case of Hungary based on data from the period 2000-2011. Three sources of GDP growth are the increase in labor, in the capital stock and technology development.</p>
<p style="text-align: justify;">In our research project we built upon an econometric model which was used to estimate the potential impact of academic research on productivity and GDP. We applied this model and made a forecast on how public resources spent on universities and research institutes may influence the growth potential of the Hungarian economy.</p>
<p style="text-align: justify;">Our model captures complex connections by illustrating the main links. More detailed exploration of the relationship between higher education, research institutes and companies requires more investigation.</p>
<p style="text-align: justify;">HETFA was commissioned by the Agency for Education to execute this research project hand in hand with the <a href="https://hetfa.eu/2014/01/indicator-system-for-academic-research/">elaboration of a possible indicator system for academic research.</a></p>
<p><a href="https://hetfa.eu/wp-content/uploads/2013/12/impact_res_exsum_EN.pdf">The executive summary of the research report is available in English</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cultural Institutional Framework Supporting Education</title>
		<link>https://hetfa.eu/2014/01/cultural-institutional-framework-supporting-education/</link>
					<comments>https://hetfa.eu/2014/01/cultural-institutional-framework-supporting-education/#respond</comments>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Tue, 07 Jan 2014 15:43:46 +0000</pubDate>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eu funds]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[recommendations]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=454</guid>

					<description><![CDATA[The primary objective of the evaluation was the assessment and analysis of the use of funds allocated from the National Strategic Reference Framework (NSRF) aiming to develop cultural institutions’ services by promoting quality education and lifelong learning. Through a set of recommendations, the evaluation seeks to contribute to establishing the next programming period and the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><span style="line-height: 1.5em;">The primary objective of the evaluation was the assessment and analysis of the use of funds allocated from the National Strategic Reference Framework (NSRF) aiming to develop cultural institutions’ services by promoting quality education and lifelong learning. Through a set of recommendations, the evaluation seeks to contribute to establishing the next programming period and the optimization of future absorption in the field of culture related developments enhancing lifelong learning, quality education and community developments.</span></p>
<p style="text-align: justify;">Experts of the HETFA Research Institute and Revita Foundation jointly carried out the evaluation of the 2007-2012 service and infrastructural developments of the cultural institutional framework supporting education between October 2012 and February 2013, upon the commission of the National Development Agency.</p>
<p><a href="http://www.nfu.hu/download/48417/Executive_Summary_Cultural%20Evalx.pdf ">Summary of the Research Report in English</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://hetfa.eu/2014/01/cultural-institutional-framework-supporting-education/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Programmes Targeting Higher Education</title>
		<link>https://hetfa.eu/2014/01/programmes-targeting-higher-education/</link>
					<comments>https://hetfa.eu/2014/01/programmes-targeting-higher-education/#respond</comments>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Tue, 07 Jan 2014 15:38:40 +0000</pubDate>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=452</guid>

					<description><![CDATA[In the programming period starting in 2007, institutions of higher education were awarded and contracted for at least 250 billion HUF worth of financial support until August 2012, out of which developments specifically targeting the development of higher education activities amounted to 142.5 billion HUF. The main themes of the evaluation prepared by HETFA were [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><span style="line-height: 1.5em;">In the programming period starting in 2007, institutions of higher education were awarded and contracted for at least 250 billion HUF worth of financial support until August 2012, out of which developments specifically targeting the development of higher education activities amounted to 142.5 billion HUF.</span></p>
<p style="text-align: justify;">The main themes of the evaluation prepared by HETFA were the following:</p>
<ul style="text-align: justify;">
<li>Presentation of the context of the projects implemented from 2007 to 2012</li>
<li>Evaluation of results by institutions and the achievements regarding the whole higher education system</li>
<li>The sustainability or results</li>
<li>Explanatory facts for lagging behind planned targets</li>
<li>Presentation of best practices</li>
</ul>
<p style="text-align: justify;">In the frame of the evaluation 10 case studies on higher education institutions and three on R&amp;D&amp;I were prepared. These are available in a separate volume additional to the final report.</p>
<p style="text-align: justify;">HETFA Research Institute was commissioned by the National Development Agency (NFÜ) to carry out the evaluation of programmes targeting higher education.</p>
<p style="text-align: justify;"><a href="http://www.nfu.hu/download/48114/Executive_%20Summary_Eval_Higher_Education_Programmes.docx">Summary of the Research Report in English</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://hetfa.eu/2014/01/programmes-targeting-higher-education/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Measures of the Public Education System</title>
		<link>https://hetfa.eu/2014/01/measures-of-the-public-education-system/</link>
					<comments>https://hetfa.eu/2014/01/measures-of-the-public-education-system/#respond</comments>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Tue, 07 Jan 2014 15:10:03 +0000</pubDate>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eu funds]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[policy]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=447</guid>

					<description><![CDATA[The aim of the study was to evaluate the measures of the public education system (real-estate development, equipment stock development, education programme development, and teachers’ training), their targeting, relevance, and effectiveness. Although the effects of the measures are not assessable since only a short time has passed, nevertheless, according to the case studies the funds [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><span style="line-height: 1.5em;">The aim of the study was to evaluate the measures of the public education system (real-estate development, equipment stock development, education programme development, and teachers’ training), their targeting, relevance, and effectiveness.</span></p>
<p style="text-align: justify;">Although the effects of the measures are not assessable since only a short time has passed, nevertheless, according to the case studies the funds had positive effects, such as the increasing popularity of the school, reduction of the drop-out ratio, institutional development of schools, which on the long term may have an impact on the results of the competencies assessment.</p>
<p style="text-align: justify;">Upon the commission of the National Development Agency, experts of HETFA Research Institute Ltd. carried out the evaluation between October 2012 and March 2013.</p>
<p><a href="http://www.nfu.hu/download/48705/Executive_summary_Public_Education_Eval.pdf">Summary of the Research Report in English</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://hetfa.eu/2014/01/measures-of-the-public-education-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
