<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>economy | HÉTFA Research Institute</title>
	<atom:link href="https://hetfa.eu/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://hetfa.eu</link>
	<description>Knowledge You Can Use</description>
	<lastBuildDate>Mon, 06 Jul 2015 09:47:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://hetfa.eu/wp-content/uploads/2020/10/cropped-ikon-150x150.jpg</url>
	<title>economy | HÉTFA Research Institute</title>
	<link>https://hetfa.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Metropolitan Business Forums with the collaboration of HETFA</title>
		<link>https://hetfa.eu/2015/07/metropolitan-business-forums-with-the-collaboration-of-hetfa/</link>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Mon, 06 Jul 2015 09:47:24 +0000</pubDate>
				<category><![CDATA[Policy Support]]></category>
		<category><![CDATA[business forum]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[municipalities]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=1322</guid>

					<description><![CDATA[The Municipality of Budapest with the coordination of HETFA, organised a business forums in the framework of the creation of the metropolitan development programme for economic stimulus and job creation. The aim of the forums was to get to know the point of views of the most important economic actors of the capital on the [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2 style="text-align: justify;">The Municipality of Budapest with the coordination of HETFA, organised a business forums in the framework of the creation of the metropolitan development programme for economic stimulus and job creation. The aim of the forums was to get to know the point of views of the most important economic actors of the capital on the economic development plans of Budapest.</h2>
<p style="text-align: justify;"> One of the central topics of the meetings was how the regulatory environment can support the businesses in the capital. Besides, the participants examined the question: what forms of cooperation between the municipalities of the capital and the districts and between the businesses can help the development of Budapest’s economy. Apart from the workshops, HETFA uses surveys to get to know the ideas and experience of businessmen related to the development of the economy.</p>
<p style="text-align: justify;">The first meeting was held on the 17th of March with the participation of the Hungarian Industrial Association. According to the businessmen present there, the most important tool of economic stimulus would be the creation of business points in the districts. These would help the foundation of businesses and the creation of networks among SMEs. Besides, they could have a role in the creation of successful cooperation between companies and municipalities.</p>
<p style="text-align: justify;">On 18th of March the workshop was organised by the National Association of Entrepreneurs and Employers. It has been said as an advantage there that the local enterprises in Budapest can access loans with suitable conditions. According to the businessmen, however, it poses a problem that different districts set different conditions to the local businesses.</p>
<p style="text-align: justify;">On the 19th of March, members of the Young Entrepreneurs Association Hungary shared their thoughts with the professional coordinators of the forums. In their view, the strengthening of the tourism could be the most successful way of economic stimulus in the capital, because it could have a favourable influence to other sectors, too. They noted that the Municipality of Budapest could help the networking among businesses with organising similar forums. According to them, the often unpredictable and changing regulatory environment hardens the functioning of businesses.</p>
<p style="text-align: justify;">On the 23rd of March, businessmen and civil society organisations in contact with the Design Terminal could express their opinions about the economic stimulus to Budapest. According to their view, Budapest can provide the incentive environment, which is needed to the high value-added activity of innovative entrepreneurs and thinkers. These companies, however, move the production to the countryside due to the low accessibility of project funding in Budapest. It was also said that a small amount of incubator house functions in the capital and there is not enough office space that can accommodate start-ups. This is a hardly remediable problem, because for this bubbly environment, the capital can really mean a useful space.</p>
<p style="text-align: justify;">On the 31st of March, the coordinators of the project could get the opinions of the members of the American Chamber of Commerce in Hungary. According to the representative of AmCham, the infrastructural supply of Budapest is outstanding compared to other cities in the country. The participants, besides other remarks, raised attention to two important problems. Certain sectors are suffering from the lack of well-trained engineer experts, and the rate of employees speaking foreign languages is low. They saw an opportunity in the idea that Budapest creates a marketing strategy together with other Hungarian bigger cities. This could help the attraction of foreign businesses into Hungary, because as an investment target, other parts of Hungary can be sold through Budapest in the easiest way. Moreover, in this way, offering more places for investment, the capital can also become a place for bigger and more complex investments.</p>
<p style="text-align: justify;">On the 1st of April, the members of the Association of Hungarian Hotels and Restaurants took part in the meeting. They mentioned that the number of visitors in Budapest is growing year by year and a more and more favourable Budapest image has been created. However, they said that a marketing activity targeting tourist with high solvency and plan of longer stay is really important. In order to brainstorm on this, they urged the creation of the tourism strategy of Budapest. They raised the attention to contradiction between the two-level municipality system and the integrated touristic area. According to their opinion, this pulls back important developments in the capital and hardens the daily administration related to the hosting of tourists.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The judicial enforcement of contracts and the development of entrepreneurial economy</title>
		<link>https://hetfa.eu/2014/10/the-judicial-enforcement-of-contracts-and-the-development-of-entrepreneurial-economy/</link>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Wed, 08 Oct 2014 08:00:38 +0000</pubDate>
				<category><![CDATA[Egyéb]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[legal system]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SMEs]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=1147</guid>

					<description><![CDATA[A new three-year research project commences at HETFA Institute in October 2014. The project is led by Karoly Mike, who has received a postdoctoral scholarship from the Hungarian Scientific Research Fund. The legal system plays a crucial role in any modern economy. An important aspect of this role is that it supports business relationship between [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2>A new three-year research project commences at HETFA Institute in October 2014. The project is led by Karoly Mike, who has received a postdoctoral scholarship from the Hungarian Scientific Research Fund.</h2>
<p>The legal system plays a crucial role in any modern economy. An important aspect of this role is that it supports business relationship between enterprises by safeguarding their mutual contractual promises. In the absence of enforcement by courts, firms can rely on non-legal safeguards, such as personal ties, social norms or their partner’s concerns with good reputation. However, these safeguards tend to limit cooperation to rather narrow social spheres and their exclusive use hinders the development of a fully-fledged entrepreneurial economy. At the moment, we know little about how and to what extent Hungarian firms rely on the enforcement of their business contracts by courts. The research explores the types of business relationships, products and markets for which courts are especially important in safeguarding contracts. It set up a diagnosis about how far Hungary has travelled on the road towards an economic and legal system in which the enforcement of contracts by courts safely protects business-making between two strangers. It also tries to identify the factors that support or block such development. For these purposes, the research project analyses data from a survey conducted among 300 Hungarian small and medium enterprises as well as a detailed case study about the contracting practices of an industry.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Parametric Pension Reforms and Life-cycle Labour Supply</title>
		<link>https://hetfa.eu/2014/03/parametric-pension-reforms-and-life-cycle-labour-supply/</link>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Mon, 10 Mar 2014 11:34:17 +0000</pubDate>
				<category><![CDATA[Peer reviewed publications]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[microeconomics]]></category>
		<category><![CDATA[pension]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=1014</guid>

					<description><![CDATA[Major, Klára &#8211; Varga, Gergely (2013): Parametric reforms and life-cycle labour supply. Economic Review [Közgazdasági Szemle, Közgazdasági Szemle LX. évf., 2013. november (1169—1207. o.).] Financing the social-security pension system will weigh heavily on the government budget in developed countries, merely through the projected demographic processes. The burden could be eased by various parametric and paradigmatic pension [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2 style="text-align: justify;">Major, Klára &#8211; Varga, Gergely (2013): <em>Parametric reforms and life-cycle labour supply. </em></h2>
<h5 style="text-align: justify;"><em>Economic Review</em> [Közgazdasági Szemle, Közgazdasági Szemle LX. évf., 2013. november (1169—1207. o.).]</h5>
<p style="text-align: justify;">Financing the social-security pension system will weigh heavily on the government budget in developed countries, merely through the projected demographic processes. The burden could be eased by various parametric and paradigmatic pension reforms, but in the long run such reforms may trigger behavioural, labour-supply responses, which may alter the budgetary effects fundamentally.</p>
<p style="text-align: justify;">Having described the average work and pension profiles in Hungary between 1999 and 2009, the authors use a microeconomic approach in an attempt to assess the effect of certain parametric pension reforms on the life-cycle labour supply of males. The parameters for the model were calibrated for the characteristics of the Hungarian economy.</p>
<p style="text-align: justify;">The results show that decreasing the replacement rate, increasing the retirement age and replacing Swiss indexation of pensions by price indexation cause a considerable increase in the labour supply of all education-level groups, whereas changing the number of years considered in computing pensions does not have a significant aggregate effect. While introducing price indexation increases the labour supply of all cohorts by the same amount, the other reforms reallocate the life-cycle labour supply, mainly towards younger age-groups.</p>
<p style="text-align: justify;"><a href="http://www.kszemle.hu/tartalom/cikk.php?id=1431">The publication is available in Hungarian »</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Impact of Academic Research on GDP Growth</title>
		<link>https://hetfa.eu/2014/01/impact-of-academic-research-on-gdp-growth/</link>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Tue, 28 Jan 2014 10:58:51 +0000</pubDate>
				<category><![CDATA[Policy Support]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=879</guid>

					<description><![CDATA[As it is shown in the economic growth literature, the return of resources invested in research is expected to contribute to the higher growth rate of potential income of the economy. This paper examines this relation in case of Hungary based on data from the period 2000-2011. Three sources of GDP growth are the increase in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">As it is shown in the economic growth literature, the return of resources invested in research is expected to contribute to the higher growth rate of potential income of the economy. This paper examines this relation in case of Hungary based on data from the period 2000-2011. Three sources of GDP growth are the increase in labor, in the capital stock and technology development.</p>
<p style="text-align: justify;">In our research project we built upon an econometric model which was used to estimate the potential impact of academic research on productivity and GDP. We applied this model and made a forecast on how public resources spent on universities and research institutes may influence the growth potential of the Hungarian economy.</p>
<p style="text-align: justify;">Our model captures complex connections by illustrating the main links. More detailed exploration of the relationship between higher education, research institutes and companies requires more investigation.</p>
<p style="text-align: justify;">HETFA was commissioned by the Agency for Education to execute this research project hand in hand with the <a href="https://hetfa.eu/2014/01/indicator-system-for-academic-research/">elaboration of a possible indicator system for academic research.</a></p>
<p><a href="https://hetfa.eu/wp-content/uploads/2013/12/impact_res_exsum_EN.pdf">The executive summary of the research report is available in English</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The use of space and public administration: analysis of the reorganization of local government</title>
		<link>https://hetfa.eu/2014/01/the-use-of-space-and-public-administration-analysis-of-the-reorganization-of-local-government/</link>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Fri, 03 Jan 2014 13:48:56 +0000</pubDate>
				<category><![CDATA[Policy Support]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=796</guid>

					<description><![CDATA[HETFA Research Institute conducted an analysis for the National Institute of Public Administration between March and September, 2011 on the social and spatial effects of the establishment and the assignment of centres and boundaries of the new public administration districts. Through the research our aim was to contribute to the establishment of local administration districts, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">HETFA Research Institute conducted an analysis for the National Institute of Public Administration between March and September, 2011 on the social and spatial effects of the establishment and the assignment of centres and boundaries of the new public administration districts.</p>
<p style="text-align: justify;">Through the research our aim was to contribute to the establishment of local administration districts, which are</p>
<ul>
<li>in harmony with the actual habits regarding the use of space and with local identity;</li>
<li>based on careful consideration of the Hungarian historical traditions and the European practices;</li>
<li>operating more efficiently, more proficiently, and on a higher quality compared to the present system;</li>
<li>in compliance with the country’s economic development and the population’s income level, and providing easily and cheaply accessible, integrated office routine.</li>
</ul>
<p style="text-align: justify;">During our work the following aspects were examined:</p>
<ul style="text-align: justify;">
<li>Hungarian historical traditions of the local government;</li>
<li>results of current researches regarding the reorganization and European tendencies;</li>
<li>habit of the population regarding the use of space and its local identity;</li>
<li>expectations of stakeholders for the introduction of the new public administration districts;</li>
<li>potential locations of district centres, and optimal density of districts, depending on their functions.</li>
</ul>
<p style="text-align: justify;">The analysis was conducted by a group of experts having scientific and public administration experiences, and including the acknowledged participators of domestic spatial researches, under the supervision of Miklós Oláh.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Determining the Dependency on Subsidy Among Companies</title>
		<link>https://hetfa.eu/2014/01/determining-the-dependency-on-subsidy-among-companies/</link>
					<comments>https://hetfa.eu/2014/01/determining-the-dependency-on-subsidy-among-companies/#respond</comments>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Fri, 03 Jan 2014 08:23:57 +0000</pubDate>
				<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[development policy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[eu funds]]></category>
		<category><![CDATA[sme]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=388</guid>

					<description><![CDATA[HETFA (2010): A review about the “support-addiction” of enterprises, and the differences in acquisition of development funds, its causes and consequences We implemented our project “Analysis of support-addiction of enterprises” in February-March of 2010, commissioned by the “Hungarian Economic Development Centre (MAG Zrt.)”. The purpose of this analysis was to describe the differences in the [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2 style="text-align: justify;">HETFA (2010): A review about the “support-addiction” of enterprises, and the differences in acquisition of development funds, its causes and consequences</h2>
<p style="text-align: justify;">We implemented our project “Analysis of support-addiction of enterprises” in February-March of 2010, commissioned by the “Hungarian Economic Development Centre (MAG Zrt.)”. The purpose of this analysis was to describe the differences in the acquisition of development funds, its causes and consequences.</p>
<p><a href="https://hetfa.eu/wp-content/uploads/2014/01/Determining_the_Dependency.pdf">Summary available in English</a></p>
<p><span style="line-height: 1.5em;"> </span></p>
]]></content:encoded>
					
					<wfw:commentRss>https://hetfa.eu/2014/01/determining-the-dependency-on-subsidy-among-companies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Evaluating and analyzing “Locally Initiated Economy Development Program&#8221;</title>
		<link>https://hetfa.eu/2014/01/evaluating-and-analyzing-locally-initiated-economy-development-program/</link>
					<comments>https://hetfa.eu/2014/01/evaluating-and-analyzing-locally-initiated-economy-development-program/#respond</comments>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Fri, 03 Jan 2014 08:05:49 +0000</pubDate>
				<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[spatial harmony]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=378</guid>

					<description><![CDATA[Németh, Nándor (ed.) &#8211; Csite, András &#8211; Kabai, Gergely &#8211; Németh, Nándor (2011): Helyi Kezdeményezésű Gazdaságfejlesztési Programok vizsgálata, értékelése esettanulmányokon keresztül. [Evaluating and analyzing “Locally Initiated Economy Development Program”, using case studies]. KTI Könyvek, MTA Közgazdaságtudományi Intézet, Budapest, 2011. The basic purpose of our monograph – ordered by the Institute of Economics, Hungarian Academy of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">Németh, Nándor (ed.) &#8211; Csite, András &#8211; Kabai, Gergely &#8211; Németh, Nándor (2011):</p>
<h2 style="text-align: justify;">Helyi Kezdeményezésű Gazdaságfejlesztési Programok vizsgálata, értékelése esettanulmányokon keresztül.<em> [Evaluating and analyzing “Locally Initiated Economy Development Program”, using case studies].</em></h2>
<p style="text-align: justify;">KTI Könyvek, MTA Közgazdaságtudományi Intézet, Budapest, 2011.</p>
<p style="text-align: justify;">The basic purpose of our monograph – ordered by the Institute of Economics, Hungarian Academy of Sciences – was to explore how employment in small towns can be extended and long-term unemployment reduced. As the data imply, employment in these areas is very low: lower than the EU- and even the Hungarian average (which is way under the EU-average). Nevertheless, the long-term unemployment rates are very high in the affected regions. As the experiences show, neither the market sector nor the public sector could solve this problem efficiently and permanently. Taking this fact into consideration, we explored local employment solutions, which combine the goals and functions of market- and public spheres. These can strengthen local communities, through which the accumulated stress can be relieved. Our case studies were prepared in the following topics: 1. Agricultural program of Belecska 2. The fruitage-success of Kisvejke 3. Working and experiences of the &#8220;Life-changing – Life-forming&#8221; labor market program 4. A &#8220;life-changing&#8221; village: Gyulaj 5. Channels of local products in Hungary The first four of these studies were published in a monograph, as part of the KTI-books of Institute of Economics, Hungarian Academy of Sciences.</p>
<p style="text-align: justify;"><a href="http://www.econ.core.hu/file/download/ktik14/ktik14_book.pdf">Available only in Hungarian</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://hetfa.eu/2014/01/evaluating-and-analyzing-locally-initiated-economy-development-program/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Development strategies of small- and medium enterprises (2007-2013)</title>
		<link>https://hetfa.eu/2014/01/development-strategies-of-small-and-medium-enterprises-2007-2013/</link>
					<comments>https://hetfa.eu/2014/01/development-strategies-of-small-and-medium-enterprises-2007-2013/#respond</comments>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Fri, 03 Jan 2014 07:52:44 +0000</pubDate>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Policy Support]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[sme]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=374</guid>

					<description><![CDATA[HÉTFA &#8211; Ernst &#38; Young Tanácsadó Kft. (2010): “Development strategies of small- and medium enterprises (2007-2013)” – intermediate evaluation We performed the intermediate evaluation of “Development strategies of small- and medium enterprises (2007-2013)” in association with Ernst &#38; Young Consulting Ltd. The evaluation was ordered by the Ministry for National Development and Economy. We analyzed [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2 style="text-align: justify;"><strong>HÉTFA &#8211; Ernst &amp; Young Tanácsadó Kft. (2010): “Development strategies of small- and medium enterprises (2007-2013)” – intermediate evaluation</strong></h2>
<p style="text-align: justify;">We performed the intermediate evaluation of “Development strategies of small- and medium enterprises (2007-2013)” in association with Ernst &amp; Young Consulting Ltd. The evaluation was ordered by the Ministry for National Development and Economy. We analyzed the adequacy and substantiation of the strategy, and evaluated the experiences of its implementation. While we examined the adequacy and substantiation, we concentrated on the coherency and the substantiation of the strategy’s text, and during the evaluation we focused on the realization and efficiency of the strategy. In both tasks we emphasized the examination of the international financial and economic crisis, which started from the American mortgage market in 2007, and affected Hungary’s economy and the SME-s badly.</p>
<p><a href="http://hetfa.hu/en/wp-content/uploads/Executive%20Summary_SME_strategy_evaluation.pdf">Reseearch Report is available in English</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://hetfa.eu/2014/01/development-strategies-of-small-and-medium-enterprises-2007-2013/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Response of Entrepreneurs to the New Széchenyi Plan</title>
		<link>https://hetfa.eu/2014/01/response-of-entrepreneurs-to-the-new-szechenyi-plan/</link>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Wed, 01 Jan 2014 17:07:36 +0000</pubDate>
				<category><![CDATA[HETFA Background Papers]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[development policy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[sme]]></category>
		<category><![CDATA[tendering]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=710</guid>

					<description><![CDATA[HETFA Background Papers No. 7. HETFA (2011): Response of Entrepreneurs to the New Széchenyi Plan ISBN 978-963-89112-3-0; ISSN 2062-3798 Our questionnaire, circulated in May 2011, targeted companies employing 5 to 49 employees being one of the target groups of development policy. The outcomes suggest that pre-2010 development policy was deemed in a negative way by them; [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2 style="text-align: justify;">HETFA Background Papers No. 7.</h2>
<h3 style="text-align: justify;">HETFA (2011): Response of Entrepreneurs to the New Széchenyi Plan</h3>
<p style="text-align: justify;">ISBN 978-963-89112-3-0; ISSN 2062-3798</p>
<p style="text-align: justify;">Our questionnaire, circulated in May 2011, targeted companies employing 5 to 49 employees being one of the target groups of development policy. The outcomes suggest that pre-2010 development policy was deemed in a negative way by them; whereas their expectations regarding the New Széchenyi Plan are positive both in relative and absolute terms. This is supposed to be the result of the fact that entrepreneurs agree on giving priority to job creation and economic development, as they are defined by development policy. Our research results highlight that the government paid attention to the needs indicated by entrepreneurs and entrepreneurial organizations during the articulation of the targets and measures of development policy. However, a number of enterprises are still convinced that they are not able to meet the requirements of the tendering system or their chances to win are quite low. Nevertheless, the main obstacle of the success of the New Széchenyi Plan is supposed to be market instability which might become the main restraining factor from tendering.</p>
<p style="text-align: justify;"><a href="http://hetfa.hu/wp-content/uploads/2011/09/SZH07_uszt.pdf">The study is available in Hungarian</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Doing Business in the Balkans</title>
		<link>https://hetfa.eu/2014/01/doing-business-in-the-balkans/</link>
					<comments>https://hetfa.eu/2014/01/doing-business-in-the-balkans/#respond</comments>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Wed, 01 Jan 2014 17:02:53 +0000</pubDate>
				<category><![CDATA[HETFA Background Papers]]></category>
		<category><![CDATA[balkan]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[investment]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=293</guid>

					<description><![CDATA[HETFA Background Papers No. 6. HETFA (2011): Doing Business in the Balkans ISBN 978-963-89112-1-6, ISSN 2062-3798 The aim of this study is to explore the opportunities of doing business in the Balkans. Assessing some of the well known international competitiveness indexes and surveys, we introduce how easy it is to do business in Albania, in Bosnia [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2 style="text-align: justify;">HETFA Background Papers No. 6.</h2>
<h3 style="text-align: justify;">HETFA (2011): Doing Business in the Balkans</h3>
<p style="text-align: justify;">ISBN 978-963-89112-1-6, ISSN 2062-3798</p>
<p style="text-align: justify;">The aim of this study is to explore the opportunities of doing business in the Balkans. Assessing some of the well known international competitiveness indexes and surveys, we introduce how easy it is to do business in Albania, in Bosnia and Herzegovina, in Bulgaria, in Croatia, in Macedonia, in Romania and in Serbia. The study displays the changes of the economical environment in these countries during the last few years, and summarizes the main tendencies in the examined region. In our analysis we used the Global Competitiveness Index (GCI) edited by the World Economic Forum (WEF), the Doing Business Index (DBI), the dataset of the Worldwide Governance Indicators (WGI) and the BEEPS, all of which were established by The World Bank. We also used the Economic Freedom Index published by the Heritage Foundation, the World Competitiveness Yearbook issued by the International Institute for Management Development (IMD), and the surveys of the Global Entrepreneurship Monitor (GEM).</p>
<p style="text-align: justify;"><a href="https://hetfa.eu/wp-content/uploads/2014/01/HSZH06_Pocsarovszky_Balkan_paperISBN.pdf">Available in English<br />
</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://hetfa.eu/2014/01/doing-business-in-the-balkans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
