<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>development policy | HÉTFA Research Institute</title>
	<atom:link href="https://hetfa.eu/tag/development-policy/feed/" rel="self" type="application/rss+xml" />
	<link>https://hetfa.eu</link>
	<description>Knowledge You Can Use</description>
	<lastBuildDate>Thu, 07 Feb 2019 12:20:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://hetfa.eu/wp-content/uploads/2020/10/cropped-ikon-150x150.jpg</url>
	<title>development policy | HÉTFA Research Institute</title>
	<link>https://hetfa.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>History of human development policy in Hungary presented by the new publication of HÉTFA</title>
		<link>https://hetfa.eu/2018/12/history-of-human-development-policy-in-hungary-presented-by-the-new-publication-of-hetfa/</link>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Mon, 03 Dec 2018 12:08:30 +0000</pubDate>
				<category><![CDATA[HETFA working paper]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[development policy]]></category>
		<category><![CDATA[publication]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=1834</guid>

					<description><![CDATA[HÉTFA has published new booklets under the title Human Development Policy in Hungary. It introduces the history of European Social Fund (ESF) and its Hungarian aspects. The publication, available here, contains two volumes. The first volume includes the history of the first 60 years and major milestones of the European Social Fund. The second volume [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>HÉTFA has published new booklets under the title Human Development Policy in Hungary. It introduces the history of European Social Fund (ESF) and its Hungarian aspects.</p>
<p>The publication, available <a href="http://hetfa.hu/wp-content/uploads/2018/12/hfpm_web.pdf">here</a>, contains two volumes. The first volume includes the history of the first 60 years and major milestones of the European Social Fund. The second volume describes the institutional system’s transformation of Hungarian development policy from 2004, in the view of European Social Fund.</p>
<p>The publication was commissioned by the Ministry of Human Resources and edited by the experts of development policy of HÉTFA: Gábor Balás, founder and executive director of HÉTFA, and Koltai Luca, senior advisor of the Division for Public Policy and Impact Assessment of HÉTFA. Co-editor of the book is András Csite, founder and executive director of HÉTFA, and János Tamás Schanda, Ministry for Innovation and Technology&#8217;s Minister of State for European Union Development Policy. Other fellows of HÉTFA also participated in the preparation of publication.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Handbook about the Functioning of the system of EU funds</title>
		<link>https://hetfa.eu/2016/02/handbook-about-the-functioning-of-the-eu-support-system/</link>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Wed, 10 Feb 2016 16:21:15 +0000</pubDate>
				<category><![CDATA[Egyéb]]></category>
		<category><![CDATA[development policy]]></category>
		<category><![CDATA[EU support]]></category>
		<category><![CDATA[handbook]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=1460</guid>

					<description><![CDATA[HÉTFA Research Institute, the Károli Gáspár University of the Reformed Church and the Office of the Prime Minister jointly published a handbook in development policy titled as &#8220;The System of the European Union Funds 2014-2020&#8221;.  The Handbook presents comprehensively and in a clear structure the functioning of the system of EU funds. It serves as [&#8230;]]]></description>
										<content:encoded><![CDATA[<h3 style="text-align: justify;"><strong>HÉTFA Research Institute, the Károli Gáspár University of the Reformed Church and the Office of the Prime Minister jointly published a handbook in development policy titled as &#8220;The System of the European Union Funds 2014-2020&#8221;. </strong></h3>
<p style="text-align: justify;">The Handbook presents comprehensively and in a clear structure the functioning of the system of EU funds. It serves as practical guide both for applicants and tendering institutions. The main motivation behind its creation is the enforcement of the dialogue between developers and supporters.</p>
<p style="text-align: justify;">The Handbook details the features of the application system after 2014.  Using a comparative analysis of the 2007-2013 and the 2014-2020 period highlighting the differences, it helps to connect the already existing development experience with the new institutional system&#8217;s logic. The authors pay special attention to present the functioning of the Regional Development Program relevant to the applicants from the rural areas.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HETFA together with the Károli Gáspár University launched a joint postgraduate degree program</title>
		<link>https://hetfa.eu/2014/06/hetfa-together-with-the-karoli-gaspar-university-launched-a-joint-postgraduate-degree-program/</link>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Fri, 20 Jun 2014 13:28:12 +0000</pubDate>
				<category><![CDATA[Egyéb]]></category>
		<category><![CDATA[development policy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[impact assessment]]></category>
		<category><![CDATA[postgraduate degree]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=1094</guid>

					<description><![CDATA[The Office for Education registered the European Union program-planning and evaluation specialist postgraduate degree program on the 30th of January 2014 launched at the Károli Gáspár University of the Reformed Church. The development of the program was initiated by the experts of HETFA, the formation of the educational and outcome requirements – in cooperation with [&#8230;]]]></description>
										<content:encoded><![CDATA[<h3 style="text-align: justify;">The Office for Education registered the European Union program-planning and evaluation specialist postgraduate degree program on the 30th of January 2014 launched at the Károli Gáspár University of the Reformed Church. The development of the program was initiated by the experts of HETFA, the formation of the educational and outcome requirements – in cooperation with the experts of Károli Gáspár University – was completed in the HETFA workshop.</h3>
<p>Application form: <a href="https://hetfa.eu/wp-content/uploads/2014/06/AJK_EUPE_jelentkezesi_lap_2014_20140514.docx">doc</a></p>
<p>Detailed description of the program: <a href="http://www.kre.hu/ajk/images/doc/AJK_EUPE_A_kepzes_reszletes_tajekoztatoja_20140514.pdf">pdf</a></p>
<p>Plan of the program: <a href="http://www.kre.hu/ajk/images/doc/AJK_EUPE_A_kepzes_tanterve_20140514.pdf">pdf</a></p>
<p>Educational and outcome requirements: <a href="http://www.kre.hu/ajk/images/doc/AJK_EUPE_KKK_20140514.pdf">pdf</a></p>
<p style="text-align: justify;">Launching the program, we wish to serve the common aim that Hungary can use the development funds with greater success and efficiency than before. The target group of the educational program is composed of primarily civil servants, public institutions, non-profit organisations and colleagues of enterprises responsible for development programs and projects, as well as stakeholders and policy makers.</p>
<p style="text-align: justify;">Those graduating from the program starting in the fall of 2014 will learn – in a practice-oriented way &#8211; the methods relevant to international standards, of public policy analysis, ex post and ex ante program evaluation, as well as impact assessment. The participants will acquire comprehensive and thorough knowledge about the public policy and regulatory processes of the EU and Hungary, as well as the institutional framework of the development policy and its legal environment.</p>
<p><a href="http://www.kre.hu/ajk/index.php/szakiranyu-tovabbkepzesek/147-europai-unios-programtervezo-es-ertekelo.html">The program</a> on the website of the Károli Gáspár University</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Role of Community Funds in the Dynamization of Underdeveloped Regions</title>
		<link>https://hetfa.eu/2014/01/role-of-community-funds-in-the-dynamization-of-underdeveloped-regions/</link>
					<comments>https://hetfa.eu/2014/01/role-of-community-funds-in-the-dynamization-of-underdeveloped-regions/#respond</comments>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Tue, 07 Jan 2014 15:55:11 +0000</pubDate>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[cohesion policy]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[development policy]]></category>
		<category><![CDATA[eu funds]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[territorial cohesion]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=459</guid>

					<description><![CDATA[The consortium of Pannon Institute for Analyses Ltd., HETFA Center for Analyses Ltd., Budapest Institute and Revita Foundation was commissioned by the National Development Agency (NFÜ) to carry out the „The Role of Community Funds in the Dynamization of Underdeveloped Regions”. The evaluation was conducted between July 2012 and March 2013. The evaluation has made [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">The consortium of Pannon Institute for Analyses Ltd., HETFA Center for Analyses Ltd., Budapest Institute and Revita Foundation was commissioned by the National Development Agency (NFÜ) to carry out the „The Role of Community Funds in the Dynamization of Underdeveloped Regions”. The evaluation was conducted between July 2012 and March 2013. The evaluation has made suggestions at the levels of development policy, 2007-2013 legislative measures, and 2014-2020 programming period.</p>
<p style="text-align: justify;"><a href="http://www.nfu.hu/download/48346/Dynamization%20of%20Underdeveloped%20Regions_Executive%20Summary.pdf">Summary of the Research Report in English</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://hetfa.eu/2014/01/role-of-community-funds-in-the-dynamization-of-underdeveloped-regions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Evaluation of Developments Serving Roma Integration</title>
		<link>https://hetfa.eu/2014/01/evaluation-of-developments-serving-roma-integration/</link>
					<comments>https://hetfa.eu/2014/01/evaluation-of-developments-serving-roma-integration/#respond</comments>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Tue, 07 Jan 2014 15:50:47 +0000</pubDate>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[development policy]]></category>
		<category><![CDATA[eu funds]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[roma]]></category>
		<category><![CDATA[strategy]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=457</guid>

					<description><![CDATA[The key question of the evaluation was to find out which factors and instruments or regulatory frameworks facilitate efficiently and which ones may inhibit the achievement of the related goals formulated in the EU Framework for National Roma Integration Strategies and the EU 2020 Strategy. The evaluation has made suggestions at three levels, namely at [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><span style="line-height: 1.5em;">The key question of the evaluation was to find out which factors and instruments or regulatory frameworks facilitate efficiently and which ones may inhibit the achievement of the related goals formulated in the EU Framework for National Roma Integration Strategies and the EU 2020 Strategy. The evaluation has made suggestions at three levels, namely at development policy, legislative measures, and project level with regard to the current and the future programming period.</span></p>
<p style="text-align: justify;">The evaluation was carried out by the consortium of Pannon.Analysing Office (Pannon Elemző Iroda), HETFA Center for Analyses (HÉTFA Elemző Központ) and Városkutatás (Metropolitan Research Institute) and commissioned by the National Development Agency. The evaluation was conducted in the second half of 2011.</p>
<p><a href="https://hetfa.eu/wp-content/uploads/2014/01/Roma_integration.pdf">Summary of the Research Report is available in English</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://hetfa.eu/2014/01/evaluation-of-developments-serving-roma-integration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Evaluation of Healthcare related Policy Interventions</title>
		<link>https://hetfa.eu/2014/01/evaluation-of-healthcare-related-policy-interventions/</link>
					<comments>https://hetfa.eu/2014/01/evaluation-of-healthcare-related-policy-interventions/#respond</comments>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Tue, 07 Jan 2014 14:54:29 +0000</pubDate>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[development policy]]></category>
		<category><![CDATA[eu funds]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[region]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=440</guid>

					<description><![CDATA[Hungarian healthcare development interventions have been evaluated in the cooperation of the HETFA Research Institute, the Budapest Institute for Policy Analysis, and the Revita Foundation. Beside a strong focus on outpatient care, the modernisation of the central register of medical equipment, and healthy lifestyle development projects, the evaluators analysed the overall utilisation of healthcare development [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">Hungarian healthcare development interventions have been evaluated in the cooperation of the HETFA Research Institute, the Budapest Institute for Policy Analysis, and the Revita Foundation. Beside a strong focus on</p>
<ul style="text-align: justify;">
<li>outpatient care,</li>
<li>the modernisation of the central register of medical equipment, and</li>
<li>healthy lifestyle development projects,</li>
</ul>
<p style="text-align: justify;">the evaluators analysed the overall utilisation of healthcare development resources and their spatial distribution, too. The quantitative (statistical/econometric) part of the study deals with (1) the territorial targeting, (2) the direct results (availability and use), and (3) the short-term economic and health-related impacts of interventions. Within this latter, the impacts on</p>
<ul style="text-align: justify;">
<li>the restructuring of out and inpatient care,</li>
<li>the number of days spent on sick leave, and</li>
<li>the health care of patients with chronic diseases</li>
</ul>
<p style="text-align: justify;">were primarily under scrutiny.</p>
<p style="text-align: justify;">The evaluation has found that EU resources spent on health care contributed to the policy aim of shifting healthcare provision towards lower levels of progressivity, and that the territorial targeting of interventions was also appropriate: inhabitants of micro regions with worse healthcare indicators (higher mortality rate) received a higher ratio of funding compared both to the average, and to the distribution of regular funding. The main recommendations are related to the regulatory and financing system, the handling of human-resource problems in health care, and to the monitoring of health-care institutional operation.</p>
<p style="text-align: justify;"><a href="http://www.nfu.hu/download/48960/Executive_summary_health_care_evaluationx.pdf">Summary of the Research Report in English</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://hetfa.eu/2014/01/evaluation-of-healthcare-related-policy-interventions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Measures Targeting the Improvement of Employment</title>
		<link>https://hetfa.eu/2014/01/measures-targeting-the-improvement-of-employment/</link>
					<comments>https://hetfa.eu/2014/01/measures-targeting-the-improvement-of-employment/#respond</comments>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Tue, 07 Jan 2014 14:40:50 +0000</pubDate>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[development policy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[esf]]></category>
		<category><![CDATA[eu funds]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[operational programme]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=438</guid>

					<description><![CDATA[ The evaluation comprised of two main modules: It provided a comprehensive assessment of the measures of the Social Renewal Operative Programme’s (SROP) Priorities 1 and 2 which directly targeted the improvement of employment, based on programme documents, EMIR (Unified Monitoring Information System) data, expert interviews and previous evaluations of individual measures. It explored employment-related non-profit [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"> The evaluation comprised of two main modules:</p>
<ul style="text-align: justify;">
<li>It provided a comprehensive assessment of the measures of the Social Renewal Operative Programme’s (SROP) Priorities 1 and 2 which directly targeted the improvement of employment, based on programme documents, EMIR (Unified Monitoring Information System) data, expert interviews and previous evaluations of individual measures.</li>
<li>It explored employment-related non-profit organisations in details and the characteristics and efficiency of projects implemented by them.</li>
</ul>
<p style="text-align: justify;">The evaluation focused on identifying to what extent current funding techniques, data collection and IT systems allow for the reliable creation of ESF indicators.</p>
<p style="text-align: justify;">The National Development Agency (NDA) commissioned HÉTFA Research Institute Ltd. to evaluate employment programmes implemented between 2007 and 2012. The evaluation was carried out between December 2012 and March 2013. Experts of the Revita Foundation (Evaluation Framework LOT 2) also participated in the evaluation upon the commission of NDA.</p>
<p style="text-align: justify;"><a href="http://www.nfu.hu/download/48706/Executive_Summary_Employability_Eval.pdf">Summary of the Research Report in English</a></p>
<p style="text-align: justify;">
]]></content:encoded>
					
					<wfw:commentRss>https://hetfa.eu/2014/01/measures-targeting-the-improvement-of-employment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Effects of EU Funding on Territorial Cohesion</title>
		<link>https://hetfa.eu/2014/01/effects-of-eu-funding-on-territorial-cohesion/</link>
					<comments>https://hetfa.eu/2014/01/effects-of-eu-funding-on-territorial-cohesion/#respond</comments>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Tue, 07 Jan 2014 11:27:20 +0000</pubDate>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[cohesion policy]]></category>
		<category><![CDATA[development policy]]></category>
		<category><![CDATA[econometrics]]></category>
		<category><![CDATA[eu funds]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[territorial cohesion]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=429</guid>

					<description><![CDATA[The consortium of Pannon Institute for Analyses Ltd., HETFA Center for Analyses Ltd. and Revita Foundation were commissioned by the National Development Agency (NFÜ) to carry out the “Evaluation of the Effects of EU Funding on Territorial Cohesion” between July 2012 and March 2013. The evaluation puts forward recommendations regarding development policy, including the measures [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">The consortium of Pannon Institute for Analyses Ltd., HETFA Center for Analyses Ltd. and Revita Foundation were commissioned by the National Development Agency (NFÜ) to carry out the “Evaluation of the Effects of EU Funding on Territorial Cohesion” between July 2012 and March 2013. The evaluation puts forward recommendations regarding development policy, including the measures of the 2007-2013 period and upcoming programming period 2014-2020 as well.</p>
<p style="text-align: justify;">The aim of the evaluation was to identify how territorial processes had been formed in Hungary, what role the development funds played in these processes, what reasons and factors explain the utilisation of development funds, and how it would be possible to develop a fund allocating structure serving more effectively the cohesion objective of development policy.</p>
<p style="text-align: justify;">9 key evaluation questions and 26 sub-questions have been defined altogether. The large number of questions is due to the fact that there is no agreement on the definition of territorial cohesion among theoretical and practical experts either in Hungary or in the EU. One of the objectives of the evaluation, therefore, has been to define and present a conceptual framework, wherein the aims of territorial cohesion are applicable and plausible in development policies.</p>
<p style="text-align: justify;">A mixed methodological framework including document analysis, data analysis, and impact assessment using spatial econometrics, case studies, interviews, and focus groups was applied. The interpretations of quantitative results were based on qualitative methods.</p>
<p><a href="http://www.nfu.hu/download/48253/Territorial_Cohesion_Executive_Summary.pdf ">Summary of Research Report in English</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://hetfa.eu/2014/01/effects-of-eu-funding-on-territorial-cohesion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Impact Assessment of the Hungarian Urban Network</title>
		<link>https://hetfa.eu/2014/01/impact-assessment-of-the-hungarian-urban-network/</link>
					<comments>https://hetfa.eu/2014/01/impact-assessment-of-the-hungarian-urban-network/#respond</comments>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Tue, 07 Jan 2014 11:18:00 +0000</pubDate>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[development policy]]></category>
		<category><![CDATA[eu funds]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[impact assessment]]></category>
		<category><![CDATA[urban development]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=426</guid>

					<description><![CDATA[The consortium of Pannon.Analysing Office, HÉTFA Center for Analyses, Revita Foundation were commissioned by the National Development Agency to carry out the “Impact Assessment of the Hungarian Urban Network”. The evaluation was conducted between July 2012 and March 2013. The impact assessment formulated recommendations for development policy as regards the interventions related to funds dedicated to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">The consortium of Pannon.Analysing Office, HÉTFA Center for Analyses, Revita Foundation were commissioned by the National Development Agency to carry out the “Impact Assessment of the Hungarian Urban Network”. The evaluation was conducted between July 2012 and March 2013.</p>
<p style="text-align: justify;">The impact assessment formulated recommendations for development policy as regards the interventions related to funds dedicated to cities and urban development. Recommendations are based on detailed analytic work and are formulated on the basis of content-wise, administrative and institutional aspects.</p>
<p><a href="http://www.nfu.hu/download/48149/Urban_Network_evalx.pdf ">Summary of the Research Report in English</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://hetfa.eu/2014/01/impact-assessment-of-the-hungarian-urban-network/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Assessment of Territorial Coordination Capacities</title>
		<link>https://hetfa.eu/2014/01/assessment-of-territorial-coordination-capacities/</link>
					<comments>https://hetfa.eu/2014/01/assessment-of-territorial-coordination-capacities/#respond</comments>
		
		<dc:creator><![CDATA[hetfa-admin]]></dc:creator>
		<pubDate>Mon, 06 Jan 2014 22:29:53 +0000</pubDate>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[development policy]]></category>
		<category><![CDATA[eu funds]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[regulation]]></category>
		<guid isPermaLink="false">https://hetfa.eu/?p=421</guid>

					<description><![CDATA[The Assessment of Territorial Coordination Capacities was conducted between July 2012 and March 2013. The aim of the evaluation was to formulate recommendations for the improvement of regional coordination of developments. The assessment examines (1) the recent practice concerning coordination of developments and (2) summarizes the experiences of stakeholders of development policy and regional administration. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><span style="line-height: 1.5em;">The Assessment of Territorial Coordination Capacities was conducted between July 2012 and March 2013. The aim of the evaluation was to formulate recommendations for the improvement of regional coordination of developments. The assessment examines (1) the recent practice concerning coordination of developments and (2) summarizes the experiences of stakeholders of development policy and regional administration. Additionally, (3) it was also important to assess the challenges posed by the change of the national and EU regulations, as well, as the introduction of new EU instruments, such as the Integrated Territorial Investments (ITI), the Community-led Local Development (CLLD), and possible answers for these challenges. The recommendations are formulated in the three above mentioned fields with the aim of helping decision-makers reinforce the institutional background of regional coordination.</span></p>
<p style="text-align: justify;">The consortium of Pannon.Analysing Office and HÉTFA Center for Analyses were commissioned by the National Development Agency to carry out the “Assessment of Territorial Coordination Capacities”.</p>
<p><a href="http://www.nfu.hu/download/48148/Territorial_Coordination_Executive_Summary_Evaluationx.pdf ">Research report is available in English</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://hetfa.eu/2014/01/assessment-of-territorial-coordination-capacities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
